<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: What is Your Average Domain Sales Price?</title>
	<atom:link href="http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/</link>
	<description>What&#039;s HOT in domain names and web development!</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dayholiday</title>
		<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/comment-page-1/#comment-58842</link>
		<dc:creator>dayholiday</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/?p=1056#comment-58842</guid>
		<description>Super! Thnaks</description>
		<content:encoded><![CDATA[<p>Super! Thnaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dayholiday</title>
		<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/comment-page-1/#comment-58232</link>
		<dc:creator>dayholiday</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/?p=1056#comment-58232</guid>
		<description>Super! Thnaks</description>
		<content:encoded><![CDATA[<p>Super! Thnaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanza</title>
		<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/comment-page-1/#comment-48179</link>
		<dc:creator>wanza</dc:creator>
		<pubDate>Sun, 10 May 2009 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/?p=1056#comment-48179</guid>
		<description>I always want to sell my domains higher than $100
I promote it 2 months ago but few people ask for it lower than the price..</description>
		<content:encoded><![CDATA[<p>I always want to sell my domains higher than $100</p>
<p>I promote it 2 months ago but few people ask for it lower than the price..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel McLaughlin</title>
		<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/comment-page-1/#comment-46095</link>
		<dc:creator>Joel McLaughlin</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/?p=1056#comment-46095</guid>
		<description>If you take in to consideration new domain purchases it is probably around $40
For resale, the average is probably $250 or something</description>
		<content:encoded><![CDATA[<p>If you take in to consideration new domain purchases it is probably around $40</p>
<p>For resale, the average is probably $250 or something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlm training</title>
		<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/comment-page-1/#comment-46044</link>
		<dc:creator>mlm training</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/?p=1056#comment-46044</guid>
		<description>wow I didn&#039;t expect people selling domains for $1000-$5000... I can see people buying websites for $5000 but a domain for $5000....?</description>
		<content:encoded><![CDATA[<p>wow I didn&#8217;t expect people selling domains for $1000-$5000&#8230; I can see people buying websites for $5000 but a domain for $5000&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nameclerk</title>
		<link>http://www.dotsauce.com/2009/04/20/poll-what-is-your-average-domain-sales-price/comment-page-1/#comment-46025</link>
		<dc:creator>Nameclerk</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/?p=1056#comment-46025</guid>
		<description>You&#039;re likely to receive a wide range of figures depending on a domainer&#039;s particular business model. I flip dozens of domains a month under $50 but a couple Sedo offers a month bring the overall average into the $50-$100 range.
It would also be interesting to know what a domainer&#039;s average ROI is on sold domains.</description>
		<content:encoded><![CDATA[<p>You&#8217;re likely to receive a wide range of figures depending on a domainer&#8217;s particular business model. I flip dozens of domains a month under $50 but a couple Sedo offers a month bring the overall average into the $50-$100 range.</p>
<p>It would also be interesting to know what a domainer&#8217;s average ROI is on sold domains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
