<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Video of Woopra Website Analytics During a Digg Front Page</title>
	<atom:link href="http://www.dotsauce.com/2008/08/23/woopra-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotsauce.com/2008/08/23/woopra-live/</link>
	<description>What&#039;s HOT in domain names and web development!</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:52:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: manifestmoneytalks</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-57394</link>
		<dc:creator>manifestmoneytalks</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-57394</guid>
		<description>Work fine for me . it has good looking feature</description>
		<content:encoded><![CDATA[<p>Work fine for me . it has good looking feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gWallet</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-26702</link>
		<dc:creator>gWallet</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-26702</guid>
		<description>I&#039;ve been testing woopra on a small site I use for testing, and like the results thus far.  Sure, I don&#039;t think woopra is going to win the hearts and minds of die hard analytics fans, but it&#039;s a fast loading script on most sites, and a little compare and contrast data never hurt anyone.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been testing woopra on a small site I use for testing, and like the results thus far.  Sure, I don&#8217;t think woopra is going to win the hearts and minds of die hard analytics fans, but it&#8217;s a fast loading script on most sites, and a little compare and contrast data never hurt anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-25706</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-25706</guid>
		<description>Considering there is an Adobe Air application for Google Analytics, bringing it to your desktop, I can&#039;t see me using this anytime soon.</description>
		<content:encoded><![CDATA[<p>Considering there is an Adobe Air application for Google Analytics, bringing it to your desktop, I can&#8217;t see me using this anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: han the enzymes expert</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-25085</link>
		<dc:creator>han the enzymes expert</dc:creator>
		<pubDate>Wed, 10 Sep 2008 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-25085</guid>
		<description>Woopra looks cool and useful, but I rather use google analytics and awstats because of the simplicity and not time consuming.</description>
		<content:encoded><![CDATA[<p>Woopra looks cool and useful, but I rather use google analytics and awstats because of the simplicity and not time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D.</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-25060</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Wed, 10 Sep 2008 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-25060</guid>
		<description>Looks cool but I personally like Google Analytics and awstats.  And I don&#039;t really see the point of having analytics software installed on your computer. This will help the few that track their site from one computer but I&#039;m at my desktop at work, desktop at home, then I&#039;m on my laptop at Starbucks.  Also on my mobile phone which I use Awstats.  Statistics really need to be web based on the server like Awstats or java like Analytics.  JMHO.</description>
		<content:encoded><![CDATA[<p>Looks cool but I personally like Google Analytics and awstats.  And I don&#8217;t really see the point of having analytics software installed on your computer. This will help the few that track their site from one computer but I&#8217;m at my desktop at work, desktop at home, then I&#8217;m on my laptop at Starbucks.  Also on my mobile phone which I use Awstats.  Statistics really need to be web based on the server like Awstats or java like Analytics.  JMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-25052</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-25052</guid>
		<description>sounds great video wouldnt play tho :(
i dont trust google analytics&#039;s so i may try this one!
Thanks</description>
		<content:encoded><![CDATA[<p>sounds great video wouldnt play tho :(<br />
i dont trust google analytics&#8217;s so i may try this one!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandre</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-24868</link>
		<dc:creator>alexandre</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-24868</guid>
		<description>Woopra is garbage. Our medium-size company rely on Clicky (http://www.getclicky.com). Clicky Web Analytics is simply the best way to react to web site&#039;s traffic in real time. Clicky is a web analyzer that works great with any web site, even Ajax and Flash sites. It was originally targeted towards smaller web sites and blogs because it tracks a high level of detail on every visitor, and these types of sites find this information very interesting. Since then, many additional features have been added to Clicky, such as the customizable dashboard full of Ajax love, and their amazing filtering interface that gives us actionable data on any subset of your visitors. These features, along with many others, make Clicky one of the best web analyzers on the planet.</description>
		<content:encoded><![CDATA[<p>Woopra is garbage. Our medium-size company rely on Clicky (<a href="http://www.getclicky.com" rel="nofollow">http://www.getclicky.com</a>). Clicky Web Analytics is simply the best way to react to web site&#8217;s traffic in real time. Clicky is a web analyzer that works great with any web site, even Ajax and Flash sites. It was originally targeted towards smaller web sites and blogs because it tracks a high level of detail on every visitor, and these types of sites find this information very interesting. Since then, many additional features have been added to Clicky, such as the customizable dashboard full of Ajax love, and their amazing filtering interface that gives us actionable data on any subset of your visitors. These features, along with many others, make Clicky one of the best web analyzers on the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweety</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-24420</link>
		<dc:creator>Sweety</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-24420</guid>
		<description>currently I m using Analytics but I will defenately try with Woopra let&#039;s see what results It is giving.....</description>
		<content:encoded><![CDATA[<p>currently I m using Analytics but I will defenately try with Woopra let&#8217;s see what results It is giving&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Sood</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-24243</link>
		<dc:creator>Sunil Sood</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-24243</guid>
		<description>Work fine for me . it has good looking feature</description>
		<content:encoded><![CDATA[<p>Work fine for me . it has good looking feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-23695</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 31 Aug 2008 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-23695</guid>
		<description>We find that any analytics type programme we use vary in their reporting - we check the stats providing by our server, compared to Google for example is different.</description>
		<content:encoded><![CDATA[<p>We find that any analytics type programme we use vary in their reporting &#8211; we check the stats providing by our server, compared to Google for example is different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messy Designer</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-23541</link>
		<dc:creator>Messy Designer</dc:creator>
		<pubDate>Sat, 30 Aug 2008 07:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-23541</guid>
		<description>Im gonna try this out now. Currently a big fan of analytics. Lets see how this turns out to be.

cheers</description>
		<content:encoded><![CDATA[<p>Im gonna try this out now. Currently a big fan of analytics. Lets see how this turns out to be.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-23325</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-23325</guid>
		<description>^^^Agreed -- I&#039;m not exactly blown away with Woopra at this point and think there&#039;s a lot that could be improved on.</description>
		<content:encoded><![CDATA[<p>^^^Agreed &#8212; I&#8217;m not exactly blown away with Woopra at this point and think there&#8217;s a lot that could be improved on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Haber</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-23044</link>
		<dc:creator>Douglas Haber</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-23044</guid>
		<description>Woopra is garbage. I have a site getting 250+ uniques a day as reported by 3 other services, but Woopra shows 4-6 a day.

Their plotting of IP&#039;s on the map is awesome, but the actual statistics they give are garbage.</description>
		<content:encoded><![CDATA[<p>Woopra is garbage. I have a site getting 250+ uniques a day as reported by 3 other services, but Woopra shows 4-6 a day.</p>
<p>Their plotting of IP&#8217;s on the map is awesome, but the actual statistics they give are garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon</title>
		<link>http://www.dotsauce.com/2008/08/23/woopra-live/comment-page-1/#comment-22841</link>
		<dc:creator>Typhoon</dc:creator>
		<pubDate>Sun, 24 Aug 2008 11:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/08/23/woopra-live/#comment-22841</guid>
		<description>Woopra is a nice tracking site but it takes very long time to approve the site but it looks really outstanding.</description>
		<content:encoded><![CDATA[<p>Woopra is a nice tracking site but it takes very long time to approve the site but it looks really outstanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
