<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reducing Bounce Rate and Increasing Website Usability</title>
	<atom:link href="http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/</link>
	<description>What&#039;s HOT in domain names and web development!</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Firefox Heatmap Study Reveals A Web Developer&#8217;s Best Friend and Worst Enemy</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58812</link>
		<dc:creator>Firefox Heatmap Study Reveals A Web Developer&#8217;s Best Friend and Worst Enemy</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58812</guid>
		<description>[...] dealing with your worst enemy, the back button. I&#8217;ve previously written some tips for reducing bounce rate and increasing website usability that you should check [...]</description>
		<content:encoded><![CDATA[<p>[...] dealing with your worst enemy, the back button. I&#8217;ve previously written some tips for reducing bounce rate and increasing website usability that you should check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Barett</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58819</link>
		<dc:creator>Clinton Barett</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58819</guid>
		<description>The heat mapping software works quite well and can provide you with enough insight, however proper site optimization starts with studying the analytics reports.</description>
		<content:encoded><![CDATA[<p>The heat mapping software works quite well and can provide you with enough insight, however proper site optimization starts with studying the analytics reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliffposey</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58820</link>
		<dc:creator>cliffposey</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58820</guid>
		<description>After having a site for 3 years became of bounce rate via SEO forums but did not really understand it unit this article. Thanks for defining it right up front. All of you recommendations are great but the one I really never thought of was watching friends look at the site.</description>
		<content:encoded><![CDATA[<p>After having a site for 3 years became of bounce rate via SEO forums but did not really understand it unit this article. Thanks for defining it right up front. All of you recommendations are great but the one I really never thought of was watching friends look at the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliffposey</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58821</link>
		<dc:creator>cliffposey</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58821</guid>
		<description>After having a site for 3 years became of bounce rate via SEO forums but did not really understand it unit this article. Thanks for defining it right up front. All of you recommendations are great but the one I really never thought of was watching friends look at the site.</description>
		<content:encoded><![CDATA[<p>After having a site for 3 years became of bounce rate via SEO forums but did not really understand it unit this article. Thanks for defining it right up front. All of you recommendations are great but the one I really never thought of was watching friends look at the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabeel Khan</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58822</link>
		<dc:creator>Nabeel Khan</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58822</guid>
		<description>cool.. but never used crazy egg before :s</description>
		<content:encoded><![CDATA[<p>cool.. but never used crazy egg before :s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesUK</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58823</link>
		<dc:creator>JamesUK</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58823</guid>
		<description>Thanks Mark i have just spent about an hour reading stuff  and palying with some of the tools you mention and just found this article. The heat map one seems great as i could certainly do with reducing bounce rates so will give it a try.</description>
		<content:encoded><![CDATA[<p>Thanks Mark i have just spent about an hour reading stuff  and palying with some of the tools you mention and just found this article. The heat map one seems great as i could certainly do with reducing bounce rates so will give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wibiya Blog Toolbar Upgraded and Opened to Public</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-58047</link>
		<dc:creator>Wibiya Blog Toolbar Upgraded and Opened to Public</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-58047</guid>
		<description>[...] believe Wibiya is doing a phenomenal job reducing bounce rates, increasing on-site and social interactivity between a blog / website owner and their [...]</description>
		<content:encoded><![CDATA[<p>[...] believe Wibiya is doing a phenomenal job reducing bounce rates, increasing on-site and social interactivity between a blog / website owner and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi Bakar</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-12991</link>
		<dc:creator>Abi Bakar</dc:creator>
		<pubDate>Fri, 09 May 2008 11:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-12991</guid>
		<description>thanks man, all these kind of ideas ever crossed on my mind, but never actually been realized. i think i should now</description>
		<content:encoded><![CDATA[<p>thanks man, all these kind of ideas ever crossed on my mind, but never actually been realized. i think i should now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@123-reg</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-12202</link>
		<dc:creator>John@123-reg</dc:creator>
		<pubDate>Tue, 06 May 2008 11:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-12202</guid>
		<description>All good advice, and I wouldn&#039;t really disagree with any of it. However, it&#039;s perhaps worth pointing out that reducing the bounce rate is not necessarily the same thing as increasing the number of pages each visitor views.
In fact, depending on the nature of your site, you may want to reduce the average pages viewed per person - for instance, so people arrive and purchase something in the shortest time possible.
Some pages on some sites might also see a high bounce rate as a indication of success - Google presumably wants people to bounce off the first search results page as quickly as possible...</description>
		<content:encoded><![CDATA[<p>All good advice, and I wouldn&#8217;t really disagree with any of it. However, it&#8217;s perhaps worth pointing out that reducing the bounce rate is not necessarily the same thing as increasing the number of pages each visitor views.</p>
<p>In fact, depending on the nature of your site, you may want to reduce the average pages viewed per person &#8211; for instance, so people arrive and purchase something in the shortest time possible.</p>
<p>Some pages on some sites might also see a high bounce rate as a indication of success &#8211; Google presumably wants people to bounce off the first search results page as quickly as possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damir</title>
		<link>http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/comment-page-1/#comment-12178</link>
		<dc:creator>Damir</dc:creator>
		<pubDate>Tue, 06 May 2008 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotsauce.com/2008/05/05/reducing-bounce-rate/#comment-12178</guid>
		<description>Great info - many people should read your post</description>
		<content:encoded><![CDATA[<p>Great info &#8211; many people should read your post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
